top of page
Robotics
A lean assembly cell, utilizing a Fanuc articulated robot. The robotic section assembled fuel layers onto a stack, using machine vision for guidance. After assembly, the unit was rotated to the manual section where an operator completed assembly. During final assembly, the stack was pressurized with a 5000 pound press, strapped to secure the clamped position, and then tested for leaks with a custom mass-flow test system.
![]() DSC_0081 | ![]() DSC_0088 |
---|---|
![]() DSC_0089 | ![]() DSC_0080 |
![]() DSC_0049 | ![]() DSC_0011 |
![]() DSC_0075 | ![]() DSC_0063 |
![]() DSC_0071 | ![]() DSC_0073 |
![]() DSC_0076 | ![]() DSC_0079 |
![]() DSC_0078 | ![]() DSC_0010 |
![]() CSC_0065 | ![]() DSC_0086_edited |
![]() DSC_0084_edited | ![]() DSC_0097_edited |
bottom of page